Purpose Codes for Transactions
📌 Purpose Codes
| Purpose Option | Description |
|---|---|
| advisory_fees | Payments for consultancy or advisory services |
| advertising_expenses | Payments related to advertising, promotions, and marketing services |
| arbitrage_settlement | Transfers for settling balances related to arbitrage trading |
| arbitrage_trading | Transfers related to arbitrage trading between markets |
| business_insurance | Payments for insuring a business or its assets |
| business_operation_expenses | Operational costs involved in running a business |
| company_expenses | General business operating expenses |
| construction_expenses | Payments related to construction or renovation |
| currency_swaps | Treasury transactions involving currency swaps |
| customer_currency_exchange | Currency exchange performed on behalf of users |
| debt_repayment | Payments toward repayment of loans or debts |
| education | Payments for education or training services |
| expense_or_medical_reimbursement | Reimbursements for travel, medical, or office expenses |
| export_payments | Payments for goods/services exported internationally |
| fee_payments | Payments for service charges or subscriptions |
| friends_and_family_transfer | Personal transfers to friends or family |
| fund_investment | Investment in mutual funds, ETFs, etc. |
| gaming_fees | Payments for gaming services or subscriptions |
| gaming_top_ups | Adding funds to gaming accounts or wallets |
| gaming_withdrawals | Withdrawals from gaming platforms |
| general_bills | Payments for general bills |
| gift_and_donation | Transfers as gifts or donations |
| government_tax_payment | Payment of government taxes or duties |
| healthcare_expenses | Payments for healthcare services |
| hotel_accommodation | Payments for hotel bookings |
| household_support | Transfers to support family or household expenses |
| insurance | General insurance-related payments |
| insurance_claims | Payments for insurance claims or reimbursements |
| investment | Payments related to investment activities |
| liberalized_remittance | Cross-border remittances under regulatory schemes |
| liquidity_management | Funds moved for liquidity management |
| low_value_remittance | Small-value personal transfers |
| maintenance_expenses | Costs for repair and maintenance |
| market_making | Funds used for market making |
| medical_expenses | Payments for medical treatments |
| office_expenses | Payments for office supplies/services |
| other | Any purpose not listed (requires purposeCodeReason) |
| payroll_processing | Processing employee salaries and benefits |
| personal | General personal transfers |
| property_purchase | Payments for purchasing property |
| property_rental | Rent payments for property |
| remittance | General money transfers |
| royalty_fees | Payments for royalties |
| salary_payment | Salary payments to employees or contractors |
| service_charges | Payments for professional services |
| services_related_to_financial_trade_travel_or_accounting | Payments for finance, trade, travel, or accounting services |
| shares_investment | Investment in stocks or shares |
| shipping_costs | Shipping and logistics charges |
| software_export_or_development | Payments for software services or exports |
| taxes | Payments toward taxes |
| training_fees | Payments for training or certifications |
| transaction_between_banks | Transfers between banking institutions |
| transportation_costs | Costs for transport and logistics |
| travel_expenses | Payments for travel-related expenses |
| treasury_reconciliation | Internal treasury and reconciliation transfers |
| utility_bills | Payments for utilities (electricity, water, internet, etc.) |
| vendor_payment | Payments to vendors or suppliers |
Was this page helpful?
Last updated today
Built with Documentation.AI